29er National Championships 2009
Hosted By Cruising Yacht Club of South Australia
Race 2   (30/12/2009)  PROVISIONAL RESULTS
Updated: 30/12/2009 17:00:02
| Place | Sail No | Bow No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score |
| 1 | 1408 | 17 | JIMMY WEST | Byron White | Thomas Koerner | WSC/ASC | 38:38 | 15:08:38 | 1.0 |
| 2 | 1411 | 6 | COLD FIRE | Sean Carr | Luke Smith | MBSC | 40:04 | 15:10:04 | 2.0 |
| 3 | 556 | 21 | MOTION IN THE OCEAN | Reece Tailby | John Vincent | RPAYC | 40:06 | 15:10:06 | 3.0 |
| 4 | 1000 | 12 | FRANCES SHINGLETON | James Sly | Andrew Gillies | MSC/PMYC/SYC/RBYC | 40:08 | 15:10:08 | 4.0 |
| 5 | 205 | 7 | DARDY PATROL | Daniel Roberts | Adam Glaskin | MBSC | 40:11 | 15:10:11 | 5.0 |
| 6 | 1530 | 3 | BILL CURRIE | Mitch Cittadini | Tom Dwyer | SSCBC/RBYC | 40:31 | 15:10:31 | 6.0 |
| 7 | 1535 | 5 | CATALINA | Declan Reilly | Ashlen Rooklyn | WSC | 41:11 | 15:11:11 | 7.0 |
| 8 | 1409 | 13 | FRUSTRATION | Amy Lee | Justin Mulkearns | RPAYC | 41:15 | 15:11:15 | 8.0 |
| 9 | 112 | 1 | 2FAST4U | Andrew McKenzie | Sam McKenzie | KYC | 41:25 | 15:11:25 | 9.0 |
| 10 | 1298 | 11 | FLEDGLING | Jack Lloyd | James Lainson | SSCBC | 41:59 | 15:11:59 | 10.0 |
| 11 | 574 | 29 | TNT | Rebecca Tuma | Jarrod Tuma | SYC | 42:02 | 15:12:02 | 11.0 |
| 12 | 1696 | 28 | TIGERFISH | Alistair Rankin | Lewis Brake | RQYS/WSC | 42:09 | 15:12:09 | 12.0 |
| 13 | 1528 | 32 | OCEAN DYNAMICS | Dominic Glover | Rory Glover | RPAYC | 42:25 | 15:12:25 | 13.0 |
| 14 | 1526 | 31 | VIPERFISH | Angus Rankin | Grant Hudson | RQYS/WSC | 42:38 | 15:12:38 | 14.0 |
| 15 | 1572 | 24 | T.B.C | Philippa Solly | Katherine Jenkins | RBYC | 42:40 | 15:12:40 | 15.0 |
| 16 | 740 | 15 | GRINNA | Josh Marks | Iain Wood | TAC | 42:47 | 15:12:47 | 16.0 |
| 17 | 754 | 10 | EVOLV | Ben Underwood | Cameron Dunn | TCYC | 42:50 | 15:12:50 | 17.0 |
| 18 | 760 | 20 | SPLAT | Meihan Cheung | Rita Yau | STA | 42:52 | 15:12:52 | 18.0 |
| 19 | 1573 | 26 | FREQUENT FLYER | Adam Lahey | Troy Ruston | SYC | 43:09 | 15:13:09 | 19.0 |
| 20 | 924 | 27 | GUNS BITCHES N BLING | Claire Bryan | George Bryan | RPAYC | 43:18 | 15:13:18 | 20.0 |
| 21 | 463 | 2 | 40 SHORT | Ashlee Holford | Ashlee Bulmer | B16FT | 43:25 | 15:13:25 | 21.0 |
| 22 | 648 | 18 | KATANA | Campbell Kennedy | Thomas Stutchbery | RGYC | 43:28 | 15:13:28 | 22.0 |
| 23 | 423 | 9 | ENTIRE | Alexander Parker | Rainier Mercer | RBYC | 44:15 | 15:14:15 | 23.0 |
| 24 | 115 | 19 | LITTLE BOY BLEW | Lachlan Pearman | Aron Gavin | MSC | 44:50 | 15:14:50 | 24.0 |
| 25 | 1767 | 8 | DRY REACHING | Liam McKenzie | Elliot Clayton | NYRC | 45:20 | 15:15:20 | 25.0 |
| 26 | 642 | 16 | GUN IT | Nadia Punselie | Maitlyn Hansen | MBSC | 45:38 | 15:15:38 | 26.0 |
| 27 | 867 | 25 | SHARON | Evelyn Chuk | Daniella Wall | MBSC | 49:13 | 15:19:13 | 27.0 |
| OCS | 109 | 14 | G FORCE | Lesley Roberts | Gordon Campbell | DSC |   |   | 32.0 |
| OCS | 641 | 23 | NOTHIN SUSS | Samuel Oliver | Michael Hall | TCYC |   |   | 32.0 |
| OCS | 1529 | 22 | NECESSARAHLEE | Sarah Lee | Chris Goluzd | RPAYC |   |   | 32.0 |
| OCS | 1575 | 30 | VALHALLA | Tess Lloyd | Andrew Rae | SSCBC/RBYC |   |   | 32.0 |
| DNC | 358 | 4 | BLUEY | Bryce Haffner | Jack Cole | TAC |   |   | 33.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page