29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

Race 1   (30/12/2009)  PROVISIONAL RESULTS

Updated:  30/12/2009  16:59:49

Overall results Start : 13:17:00 Wind 10 knots at 185 deg. Waves 0m.
Place Sail No Bow No Boat Name Skipper CREW From Elapsd Fin Tim Score
1 1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 44:17 14:01:17 1.0
2 1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 44:37 14:01:37 2.0
3 1411 6 COLD FIRE Sean Carr Luke Smith MBSC 44:39 14:01:39 3.0
4 1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 45:09 14:02:09 4.0
5 205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 45:39 14:02:39 5.0
6 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 45:41 14:02:41 6.0
7 1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 46:04 14:03:04 7.0
8 556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 46:17 14:03:17 8.0
9 1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 46:42 14:03:42 9.0
10 574 29 TNT Rebecca Tuma Jarrod Tuma SYC 48:20 14:05:20 10.0
11 1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 48:41 14:05:41 11.0
12 1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 48:43 14:05:43 12.0
13 112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 48:47 14:05:47 13.0
14 754 10 EVOLV Ben Underwood Cameron Dunn TCYC 49:01 14:06:01 14.0
15 924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 49:09 14:06:09 15.0
16 1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 49:41 14:06:41 16.0
17 1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 49:54 14:06:54 17.0
18 1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 50:03 14:07:03 18.0
19 740 15 GRINNA Josh Marks Iain Wood TAC 50:15 14:07:15 19.0
20 1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 50:29 14:07:29 20.0
21 1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 51:25 14:08:25 21.0
22 115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 53:17 14:10:17 22.0
23 760 20 SPLAT Meihan Cheung Rita Yau STA 53:46 14:10:46 23.0
24 648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 53:48 14:10:48 24.0
25 641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 54:42 14:11:42 25.0
26 1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 54:45 14:11:45 26.0
27 423 9 ENTIRE Alexander Parker Rainier Mercer RBYC 54:48 14:11:48 27.0
28 867 25 SHARON Evelyn Chuk Daniella Wall MBSC 54:59 14:11:59 28.0
29 1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 55:39 14:12:39 29.0
30 109 14 G FORCE Lesley Roberts Gordon Campbell DSC 55:58 14:12:58 30.0
31 642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC 58:33 14:15:33 31.0
32 358 4 BLUEY Bryce Haffner Jack Cole TAC 59:42 14:16:42 32.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page